Current Status of Industrial Complexes
Investment Information
National Industrial Complex
Name of Complex | Location | Size(㎡) | Developing period | Business Category | Number of Businesses (Planned) |
Note |
---|---|---|---|---|---|---|
Subtotal | 1 location | 3,695,020 | ||||
Wolseong Power Complex |
Naa-ri, Yangnam-myeon | 3,695,020 | '76~'16.06 | Nuclear Power Plant | 1 |
General Industrial Complex
Name of Complex | Location | Size(㎡) | Developing period | Business Category | Number of Businesses (Planned) |
Note |
---|---|---|---|---|---|---|
Total | 26 locations | 11,653,381.9 | ||||
Subtotal | 9 locations | 2,987,611.3 | ||||
Hwasan | San 173, Hwasan-ri, Cheonbuk-myeon | 149,501 | '98.07~'10.06 | Assembled metal products and 5 more | 13 | Completed |
Geoncheon | 1075-1, Yongmyeong-ri, Geoncheon-eup | 147,261 | '93.12~'96.01 | Transportation equipments and 4 more | 7 | |
Seokgye | San 184-1, Seokgye-ri, Oedong-eup | 145,946 | '98.01~'03.11 | Automobile parts and 7 more | 35 | |
Seokgye2 | San 180-5, Seokgye-ri, Oedong-eup | 121,974.3 | '08.10~'11.11 | Mechanical equipment Manufacturing and 2 more | 13 | |
Oedong | 600 Munsan-ri, Oedong | 141,644 | '93.11~'94.11 | Automobile parts and 4 more | 20 | |
Oedong2 | San 75, Munsan-ri, Oedong-eup | 602,935 | '03.12~'10.11 | Automobile parts and 4 more | 38 | |
Geoncheon2 | San 269-4, Yongmyeong-ri, Geoncheon-eup | 989,683.9 | '95.06~'12.11 | Automobile parts manufacturing and 11 more | 23 | |
Mohwa | 1643-1, Mohwa-ri, Oedong-eup | 374,018.3 | '10.12~'14.09 | Primary metal Manufacturing and 2 more | 43 | |
Munsan | San 95-1, Munsan-ri, Oedong-eup | 314,647.8 | '08.01~'14.10 | Metal processed products manufacturing and 3 more | 25 | |
Subtotal | 17 locations | 8,665,770.6 | ||||
Cheonbuk | Hwasan and Oya-ri area, Cheonbuk-myeon | 1,861,931.3 | '04.07~'16.12 | Metal processed products manufacturing and 13 more | 117 | Development in progress |
Gangdong | San 51, Wangsin-ri, Gangdong-myeon | 991,631 | '10.04~'16.06 | Metal processed products manufacturing and 11 more | 68 | |
Gueo2 | San 89-1, Gueo-ri, Oedong-eup | 833,330 | '11.09~'16.06 | Automobiles and Trailers manufacturing and 4 more | 31(60) | |
Seodong | San 28-4, Seodong-ri, Yangnam-myeon | 266,413 | '11.10~'17.07 | Automobiles and Trailers manufacturing | (1) | |
Nokdong | San 21-5, Nokdong-ri, Oe-dong | 139,654 | ‘12.03~‘16.12 | Automobiles and Trailers manufacturing and 3 more | 13(15) | |
Yongmyeong | San 235, Yongmyeong-ri, Geoncheon-eup | 116,205.2 | ‘12.01~‘16.06 | Not specified (7 restricted businesses) | 5 (10) | |
Myeonggye2 | San 120-1, Myeonggye-ri, Naenam-myeon | 103,663.1 | '10.08~'15.12 | Automobiles and Trailers manufacturing and 3 more | (10) | |
Cheonbuk2 | San 184, Hwasan-ri, Cheonbuk-myeon | 104,240 | '12.03~'16.06 | Not specified (13 restricted businesses) | 1(6) | |
Jenae2 | San 99-26, Jenae-ri, Oedong-eup | 83,931 | '11.08~'16.12 | Automobile parts manufacturing and 2 more | 3(10) | |
Geoncheon3 | San 75, Daegok-ri, Geoncheon-eup | 148,785 | ‘12.12~‘16.12 | Metal processed products manufacturing and 4 more | (10) | |
Naa | San 67, Naa-ri, Yangnam-myeon | 120,270 | ‘13.01~‘18.12 | Metal processed products manufacturing, Other transportation equipments | (10) | |
Jenae2 | San 53-21, Jenae-ri, Oedong-eup | 140,050 | ‘13.06~‘16.12 | Automobiles and Trailers manufacturing and 1 more | (8) | |
Munsan2 | San 82-1, Munsan-ri, Oedong-eup | 609,595 | ‘13.12~'16.12 | Automobiles and Trailers manufacturing and 6 more | 2(17) | |
Geomdan | San 123, Geomdan-ri, Angang-eup | 931,140 | '12.05~'17.12 | Machinery and equipment manufacturing and 4 more | (60) | |
Yangnam | San 12, Sanggye-ri, Yangnam-myeon | 1,720,000 | '14.12~'17.12 | Primary metal manufacturing and 10 more | (40) | |
Seokgye4 | San 165-1, Seokgye-ri, Oedong-eup | 121,099 | ‘14.12~‘17.12 | Metal processed products manufacturing and 3 more | (10) | |
Jenae | San 33, Jenae-ri, Oedong-eup | 373,833 | ‘15.12~'18.12 | Metal processed products manufacturing and 3 more | (13) |
Agricultural Industrial Complex
Name of Complex | Location | Size(㎡) | Developing period | Business Category | Number of Businesses (Planned) |
Note |
---|---|---|---|---|---|---|
Subtotal | 5 location | 564,037 | ||||
Angang | 576, Gapsan-ri, Angang-eup | 149,650 | '87~'89 | Textile product manufacturing and 3 more | 10 | |
Geoncheon | 71-6, Sinpyeong-ri, Geoncheon-eup | 101,973 | '88~‘89 | Automobiles and Trailers manufacturing and 2 more | 7 | |
Oedong | 12-1, Gueo-ri, Oedong-eup | 109,117 | '87~'88 | Automobiles and Trailers manufacturing and 2 more | 6 | |
Naenam | 1023, Nogok-ri, Naenam-myeon | 89,926 | '88~90 | Automobiles and Trailers manufacturing and 3 more | 3 | |
Seomyeon | 110-6, Ahwa-ri, Seomyeon-ri | 113,371 | '91~‘94 | Textile product manufacturing and 9 more | 16 |